Description
| SIZE | …. | CUTTER WIDTH | SHANK DIA. |
OVERALL LENGTH
|
| 45° | 60° | |||
| 3/8” | 1/8″ | 3/16″ | 3/8″ | 2-1/8″ |
| 1/2” | 5/32″ | 1/4″ | 3/8″ | 2-1/8″ |
| 3/4” | 1/4″ | 5/16″ | 3/8″ | 2-1/8″ |
| 1” | 1/4″ | 7/16″ | 1/2″ | 2-1/2″ |
| 1-3/8” | 7/16″ | 9/16″ | 5/8″ | 2-7/8″ |
| 1-7/8” | 9/16″ | 13/16″ | 7/8″ | 3-1/4″ |
| 2-1/4” | 5/8″ | 1-1/16″ | 1″ | 3-1/4″ |
| 2-1/2” | 3/4″ | 1-1/8″ | 1″ | 3-1/4″ |
| SETS OF DOVETAIL CUTTER | ||
| SIZE | NO.OF PC | PACKING |
| 3/8″, 1/2″, & 3/4″ | 3 | Plastic Pouch |
| 3/8″, 1/2″, & 3/4″, 1-3/8″ & 1-7/8″ | 5 | Wood Stand |







Reviews
There are no reviews yet.