Description
| CONCAVE/ CONVEX | ||||
| RADIUS | CUTTER DIA. | SHANK DIA. | NO. OF FLUTES |
OVERALL LENGTH
|
| 1/32″ | 3/4″ | 1/2″ | 6 | 3″ |
| 1/16″ | 3/4″ | 1/2″ | 6 | 3″ |
| 3/32″ | 3/4″ | 1/2″ | 6 | 3″ |
| 1/8″ | 1″ | 3/4″ | 6 | 3-1/2″ |
| 5/32″ | 1″ | 3/4″ | 6 | 3-1/2″ |
| 3/16″ | 1″ | 3/4″ | 6 | 3-1/2″ |
| 1/4″ | 1-1/4″ | 3/4″ | 4 | 3-1/4″ |
| 5/16″ | 1-1/4″ | 3/4″ | 4 | 4″ |
| 3/8″ | 1-1/2″ | 3/4″ | 4 | 4-3/16″ |







Reviews
There are no reviews yet.