Description
- Woodruff Cutters Manufactured from High Speed Steel.
- Manufactured as per DIN 850
- Used to produce a seat to suite woodruff Keys.
- Staggered Teeths: Alternate Right & Left Hand Helical Flutes
| BS CUTTER & KEY NO. | WIDTH | DIA. OF SHANK | OVERALL LENGTH | dia.of shank |
| 204 | 0.505” | 0.061” | 2” | 1/2” |
| 304 | 0.505” | 0.093” | 2” | 1/2” |
| 404 | 0.505” | 0.124” | 2” | 1/2” |
| 305 | 0.630” | 0.093” | 2” | 1/2” |
| 405 | 0.630” | 0.124” | 2” | 1/2” |
| 505 | 0.630” | 0.155” | 2” | 1/2” |
| 406 | 0.755” | 0.124” | 2.1/4” | 1/2” |
| 506 | 0.755” | 0.155” | 2.1/4” | 1/2” |
| 606 | 0.755” | 0.187” | 2.1/4” | 1/2” |
| 507 | 0.880” | 0.155” | 2.1/2” | 1/2” |
| 607 | 0.880” | 0.187” | 2.1/2” | 1/2” |
| 807 | 0.880” | 0.249” | 2.1/2” | 1/2” |
| 608 | 1.005” | 0.187” | 2.3/4” | 1/2” |
| 808 | 1.005” | 0.249” | 2.3/4” | 1/2” |
| 1008 | 1.005” | 0.311” | 2.3/4” | 1/2” |
| 609 | 1.130” | 0.187” | 2.3/4” | 1/2” |
| 809 | 1.130” | 0.249” | 2.3/4” | 1/2” |
| 1009 | 1.130” | 0.311” | 2.3/4” | 1/2” |
| 810 | 1.255” | 0.249” | 2.3/4” | 1/2” |
| 1010 | 1.255” | 0.311” | 2.3/4” | 1/2” |
| 1210 | 1.255” | 0.374” | 2.3/4” | 1/2” |
| 1011 | 1.380” | 0.311” | 3” | 1/2” |
| 1211 | 1.380” | 0.374” | 3” | 1/2” |
| 812 | 1.505” | 0.249” | 3” | 1/2” |
| 1012 | 1.505” | 0.311” | 3” | 1/2” |
| 1212 | 1.505” | 0.374” | 3” | 1/2” |







Reviews
There are no reviews yet.