Description
- Specifications confirm to 5445-1978 Dimensions in mm.
- LH Helical Flutes For RH cutting shall be supplied unless otherwise specified.
| DIAMETER | CUTTING EDGE LENGTH | O.A.L |
MORSE TAPER NO.
|
| 3.0mm | 31mm | 111mm | 1 |
| 4.0mm | 38mm | 118mm | 1 |
| 5.0mm | 44mm | 124mm | 1 |
| 6.0mm | 47mm | 127mm | 1 |
| 7.0mm | 54mm | 134mm | 1 |
| 8.0mm | 58mm | 138mm | 1 |
| 9.0mm | 62mm | 142mm | 1 |
| 10.0mm | 66mm | 146mm | 1 |
| 11.0mm | 71mm | 151mm | 1 |
| 12.0mm | 76mm | 156mm | 1 |
| 13.0mm | 76mm | 156mm | 1 |
| 14.0mm | 81mm | 161mm | 1 |
| 15.0mm | 81mm | 181mm | 2 |
| 16.0mm | 87mm | 187mm | 2 |
| 17.0mm | 87mm | 187mm | 2 |
| 18.0mm | 93mm | 193mm | 2 |
| 19.0mm | 93mm | 193mm | 2 |
| 20.0mm | 100mm | 200mm | 2 |
| 21.0mm | 100mm | 200mm | 2 |
| 22.0mm | 107mm | 207mm | 2 |
| 23.0mm | 107mm | 207mm | 2 |
| 24.0mm | 115mm | 242mm | 2 |
| 25.0mm | 115mm | 242mm | 3 |
| 26.0mm | 115mm | 242mm | 3 |
| 27.0mm | 124mm | 251mm | 3 |
| 28.0mm | 124mm | 251mm | 3 |
| 30.0mm | 124mm | 251mm | 4 |
| 32.0mm | 133mm | 293mm | 4 |
| 34.0mm | 142mm | 302mm | 4 |
| 35.0mm | 142mm | 302mm | 4 |
| 36.0mm | 142mm | 302mm | 4 |
| 38.0mm | 152mm | 312mm | 4 |
| 40.0mm | 152mm | 312mm | 4 |
| 42.0mm | 152mm | 312mm | 4 |
| 44.0mm | 163mm | 323mm | 4 |
| 45.0mm | 163mm | 323mm | 4 |
| 46.0mm | 163mm | 323mm | 4 |
| 48.0mm | 174mm | 334mm | 4 |
| 50.0mm | 174mm | 334mm | 4 |
| 52.0mm | 174mm | 371mm | 5 |
| 55.0mm | 184mm | 381mm | 5 |
| 56.0mm | 184mm | 381mm | 5 |
| 58.0mm | 184mm | 381mm | 5 |
| 60.0mm | 184mm | 381mm | 5 |
| 62.0mm | 194mm | 391mm | 5 |
| 63.0mm | 194mm | 391mm | 5 |
| 67.0mm | 194mm | 391mm | 5 |
| 71.0mm | 203mm | 400mm | 5 |











Reviews
There are no reviews yet.