Description
| BOLT SIZE | D | W | D1 | D2 | L1 | NO.OF TEETH |
| METRIC | (MM) | (MM) | (MM) | (MM) | (MM) | (MM) |
| 6 | 12.5 | 6 | 10 | 5 | 57 | 6 |
| 8 | 16 | 8 | 10 | 7 | 62 | 6 |
| 10 | 18 | 8 | 12 | 8 | 70 | 6 |
| 12 | 21 | 9 | 12 | 10 | 74 | 6 |
| 14 | 25 | 11 | 16 | 12 | 82 | 8 |
| 16 | 28 | 12 | 16 | 13 | 85 | 8 |
| 18 | 32 | 14 | 16 | 15 | 90 | 8 |
| 20 | 36 | 16 | 25 | 17 | 103 | 10 |
| 22 | 40 | 18 | 25 | 19 | 108 | 10 |
| BOLT SIZE | CUTTER DIA. | CUTTER WIDTH | NECK DIA. | SHANK.DIA. | NO.OF TEETH | O.A.L |
| 1/4” | 9/16” | 15/64” | 17/64” | 1/2” | 8 | 2.19/32” |
| 5/16” | 21/32” | 17/64” | 21/64” | 1/2” | 8 | 2.11/16” |
| 3/8” | 25/32” | 21/64” | 13/32” | 3/4” | 8 | 3.1/4” |
| 1/2” | 31/32” | 25/64” | 17/32” | 3/4” | 8 | 3.7/16” |
| 5/8” | 1.1/4” | 31/64” | 21/32” | 1” | 10 | 3.15/16” |
| 3/4” | 1.15/32” | 5/8” | 25/32” | 1” | 10 | 4.7/16” |
| 1” | 1.27/32” | 53/64” | 1.1/32” | 1.1/4” | 10 | 4.13/16” |
| 1.1/4” | 2.7/32” | 1.3/32” | 1.9/32” | 1.1/4” | 12 | 5.3/8” |








Reviews
There are no reviews yet.