Description
- Rotary tables are often used in machining centers such as milling machines
- Engage & Disengage Function for manual indexing.
- Mainly used for precision work positioning in metalworking.
- It enables the operator to drill or cut work at exact intervals around a fixed, Horizontally or vertically.
- Our rotary tables allow the use of index plates for indexing operations that enable regular work positioning at divisions for which indexing plates are not available
| Cat No | Type | Slot | Table Dia | Overall Length | Vertical Center Height | T Slot Width | Gear Ratio | Center Sleeve |
| GFRT-1037 | Horizontal & Vertical | 3 Slot | 6″ (150mm) | 3.1/4″ (80mm) | 102mm | 16mm | 90:1 | MT-2 |
| GFRT-1038 | Rotary Table + Clamping Kit | 3 Slot | — | — | — | — | — | — |
| GFRT-1039 | Rotary Table + Dividing Plate Set | 3 Slot | — | — | — | — | — | — |
| GFRT-1040 | Rotary Table + Dividing Plate Set + Tailstock | 4 Slot | — | — | — | — | — | — |
| GFRT-1041 | Horizontal & Vertical | 4 Slot | 6″ (150mm) | 3.1/4″ (80mm) | 102mm | 16mm | 90:1 | MT-2 |
| GFRT-1042 | Rotary Table + Clamping Kit | 4 Slot | — | — | — | — | — | — |
| GFRT-1043 | Rotary Table + Dividing Plate Set | 4 Slot | — | — | — | — | — | — |
| GFRT-1044 | Rotary Table + Dividing Plate Set + Tailstock | 3 Slot | — | — | — | — | — | — |








Reviews
There are no reviews yet.